

Please refresh page as pricing and availability are updated in real-time
Gold
US Gold Eagle | Buy | SELL |
---|---|---|
1oz Eagle (2022) (LIVE) | Spot + 2.75% | Spot + 4.00% |
1/2 oz Eagle (2022) (LIVE) | Spot + 4.0% | Spot + 9.00% |
1/4 oz Eagle (2022) (LIVE) | Spot + 6.0% | Spot + 11.00% |
1/10 oz Eagle (2022) (LIVE) | Spot + 8.0% | Spot + 12.50% |
1 oz (Past) | Spot + 2.50% | SOLD OUT |
1/2 oz (Past) | Spot + 4.0% | SOLD OUT |
1/4 oz (Past) | Spot + 6.0% | SOLD OUT |
1/10 oz (Past) | Spot + 8.0% | SOLD OUT |
Proof (w/ OGP) | Spot + $375 | SOLD OUT |
US Gold Buffalo | Buy | Sell |
1 oz (2022) (LIVE) | Spot + 2.75% | Spot + 4.00% |
1 oz (Past Date BU) | Spot + 2.75% | SOLD OUT |
Proof (w/ OGP) | Spot + $125 | SOLD OUT |
Canadian Gold | Buy | Sell |
1 oz Maple Leaf (2022) (LIVE) | Spot + $18 | Spot + 2.75% |
1 oz Maple Leaf (2021) | Spot + $18 | SOLD OUT |
25g MapleGram Pack | (Spot + 4.0%) x .804 | SOLD OUT |
1 oz RCM Bar (LIVE) | Spot + $10 | Spot + $30 |
1 oz Maple Leaf (Back Date BU) (LIVE) | Spot + $18 | Spot + 2.75% |
1 oz Maple Leaf (Scratchy) | Spot + $10 | SOLD OUT |
Maple 1/4 oz (2022) | Spot + 2.0% | SOLD OUT |
Maple 1/4 oz (Past) | Spot + 2.0% | SOLD OUT |
1oz 5-9s 2022 Klondike (LIVE) | Spot + $18 | Spot + 3.5% |
Other Gold | Buy | Sell |
1 oz Krugerrand | Spot + $15 | SOLD OUT |
1 oz Perth Mint Bar (LIVE) | Spot + $10 | Spot + $30 |
1 oz Valcambi Bar | Spot + $10 | SOLD OUT |
1 oz Kangaroo (LIVE) | Spot + $12 | Spot + $40 |
1 oz Philharmonics (2022) (LIVE) | Spot + 1.50% | Spot + 3.50% |
SHIPPING INFORMATION
- 20+ oz Gold/PT/PD: Free Overnight Shipping
- 500+ oz Silver: Free Ground Shipping (overnight call for quote)
- Smaller Orders: Plus shipping starting at $25
- Drop Shipments available: $10 charge. Call for details.
Addresses:
- Mail: P.O. Box 194, Kenmore NY, 14217
- Street: 2746 Delaware Ave., Kenmore NY, 14217
- Web: JackHunt.com – Twitter @JackHuntCoin
Silver
US Silver Eagle | Buy | Sell | ||
---|---|---|---|---|
1 oz T2 (2022) (Ship 7/15) | Sealed Box | Spot + $6.00 | Spot + $9.50 | |
1 oz (Past) | Solid Date Tubes | Spot + $6.00 | SOLD OUT | |
Canadian Silver | Buy | Sell | ||
1 oz (2022) (Ship 6/30) | Sealed Box | Spot + $2.75 | Spot + $4.75 | |
1 oz (Past) | Tubes | Spot + $2.75 | SOLD OUT | |
Solid Date | Tubes | Spot + $2.75 | SOLD OUT |
US 90%/40% Silver | Buy | Sell | |
---|---|---|---|
US 90% Dimes & Quarters | Spot + $4.50 x .715 | SOLD OUT | |
US 90% Halves | Spot + $4.50 x .715 | SOLD OUT | |
US 40% | Spot - $1.25 x .295 | SOLD OUT | |
America the Beautiful 5 oz Silver | Buy | Sell | |
All Back Date ATB | Spot + $9.00 | SOLD OUT | |
1 oz Silver Bullion | Buy | Sell | |
1 oz Mason Mint Buffalo Rounds | Spot + $1.50 | SOLD OUT | |
1 oz Silvertowne Silver Bars (Ship 7/8) | Spot + $1.50 | Spot + $3.50 | |
1 oz Krugerrand (2021) | Spot + $1.00 | SOLD OUT | |
10 oz Silver Bullion | Buy | Sell | |
10 oz Bar Various Brand (LIVE) | Spot + $1.00 | Spot + $2.50 | |
10 oz RCM Bar (Ship 6/30) | Spot + $1.00 | Spot + $2.95 | |
Kilo Bars | Buy | Sell | |
Valcambi Kilo Bar (LIVE) | Spot + $1.00 | Spot + $2.25 | |
100 oz Silver Bullion | Buy | Sell | |
100 oz RCM Bar | Spot + $1.00 | SOLD OUT | |
100 oz Engelhard/JM Bars | Spot + $1.00 | SOLD OUT |
Platinum / Palladium
Buy | Sell | |
---|---|---|
1 oz PT US Eagle (2022) (Ship July 1) | Spot + $50 | Spot + $80 |
1 oz PT Maple Leaf (2022) | Spot + $25 | SOLD OUT |
1 oz PT Credit Suisse Bar (New) (Ship 6/29) | Spot + $25 | Spot + $55 |
1 oz Palladium US Eagle (2021) | Call | SOLD OUT |
SHIPPING INFORMATION
- 20+ oz Gold/PT/PD: Free Overnight Shipping
- 500+ oz Silver: Free Ground Shipping (overnight call for quote)
- Smaller Orders: Plus shipping starting at $25
- Drop Shipments available: $10 charge. Call for details.
Addresses:
- Mail: P.O. Box 194, Kenmore NY, 14217
- Street: 2746 Delaware Ave., Kenmore NY, 14217
- Web: JackHunt.com – Twitter @JackHuntCoin
