June 10, 2023, 9:26pm EST - PRICES ARE INDICATIONS ONLY & SUBJECT TO CHANGE WITHOUT NOTICE
June 10, 2023, 9:26pm EST - PRICES ARE INDICATIONS ONLY & SUBJECT TO CHANGE WITHOUT NOTICE

Unless otherwise noted all products are LIVE. Please refresh page as pricing and availability are updated in real-time.
US Gold Eagle | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1oz | 2023 (LIVE) | Spot + 2.50% | Spot + 3.50% | 6.00% | | | | | |
1oz - 10+ Coins | 2023 | Spot + 2.50% | Spot + 3.50% | 5.50% | | | | X | |
1/2 oz | 2023 (LIVE) | Spot + 5.00% | Spot + 7.50% | 20.00% | | | | | |
1/4 oz | 2023 (LIVE) | Spot + 7.00% | Spot + 10.00% | 28.0% | | | | | |
1/10 oz | 2023 | Spot + 9.00% | SOLD OUT | 22.00% | | X | | | |
1 oz (Past Date BU) | (LIVE) | Spot + 2.50% | Spot + 3.30% | | | | | | X |
1/2 oz | (Past) | Spot + 5.00% | Spot + 5.75% | | X | X | | | X |
1/4 oz | (Past) | Spot + 7.00% | Spot + 7.75% | | X | X | | | X |
1/10 oz | (Past) | Spot + 9.00% | Spot + 13.00% | | X | X | | | X |
Proof | (w/ OGP) | Spot + $500 | Spot + $650 | | X | X | | | X |
US Gold Buffalo | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz | 2023 (LIVE) | Spot + 2.5% | Spot + 3.50% | 6.5% | | | | | |
1 oz - 10+ Coins | | Spot + 2.5% | Spot + 3.50% | 6.0% | | | | X | |
1 oz | (Past Date BU)
| Spot + 2.5% | Spot + 3.40% | | X | X | | | X |
Proof (w/ OGP) | | Spot + $100 | Spot + $175 | | X | X | | | X |
Canadian Gold | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz Maple Leaf 2023
| (Ship 6/20) | Spot + 1.25% | Spot + 2.50% | 4.00% | | | | | |
1 oz Maple Leaf - 10+ Coins | | Spot + 1.00% | Spot + 2.50% | 3.50% | | | | X | |
1 oz Maple Leaf
| (Back Date .9999 BU)
| Spot + 1.25% | Spot + 2.65% | | X | | | | X |
1 oz Maple Leaf
| ("Scratchy" or .999) | Spot + $8 | Spot + $20 | | X | | | | X |
Maple 1/4 oz 2023 | | Spot + 3.00% | Spot + 8.00% | 20.5% | X | | | | |
25g MapleGram Pack (.804 oz) | (LIVE) | Spot + 4.0% | Spot + 11.50% | 11% | | | | | |
1 oz RCM Bar
| New
| Spot + $10 | Spot + $28 | $80 | X | | | | |
2023 Klondike 1oz .99999
| New (Ship 6/27) | Spot + 1.25% | Spot + 3.75% | $80 | | | | | |
Other Gold | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz Krugerrand
| (LIVE) | Spot + $18 | Spot + $36 | $70 | | X | | | |
1 oz Kangaroo
| (LIVE) | Spot + $20 | Spot + $38 | $80 | | | | | |
1 oz Perth Mint Bar | (LIVE) | Spot + $10 | Spot + $28 | $70 | | X | | | |
1 oz Valcambi Bar
| (Ship 5/30 ) | Spot + $12 | Spot + $28 | $80 | | | | | |
1 oz Misc Carded 1oz Bar | | Spot + $10 | Spot + $20 | $65 | X | X | | | |
Valcambi 1g Carded Bar (New)
| (LIVE) | Melt + $5 each | Melt +$12 each | $26 | | X | | | X |
- 20+ oz Gold/PT/PD: Free Overnight Shipping
- 500+ oz Silver: Free Ground Shipping (overnight call for quote)
- Smaller Orders: Plus shipping starting at $25
- Drop Shipments available: $10 charge. Call for details.
Addresses:
US Silver Eagle | [W] Add to Desc | [R] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1oz 2023 (Ship 6/16) | Sealed Box
| Sealed Box, 500 oz | Spot + $4.00 | Spot + $11.25 | $7.50 | | | | | |
1oz 2023 | | | Spot + $4.00 | Spot + $11.50 | $8.50 | X | | | X | |
1 oz Past Date | Sealed Box
| | Spot + $4.00 | Spot + $11.25 | | X | | | | X |
1 oz Past Date Solid Tubes | | | Spot + $4.00 | Spot + $11.25 | | X | | | | X |
Canadian Silver Maple Leafs | [W] Add to Desc | [R] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz 2023 | Sealed Box (LIVE) | Sealed Box, 500 oz | Spot + $1.75 | Spot + $3.25 | $3.75 | | | | | |
1 oz | | | Spot + $1.75 | Spot + $3.50 | $4.75 | X | | | X | |
1 oz Backdate | Sealed Box | | Spot + $1.75 | Spot + $4.00 | | X | | | | X |
1 oz Past Date Solid Tubes | | | Spot + $1.75 | Spot + $4.00 | | X | | | | X |
US 90% / 40% Silver | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
US 90% Dimes & Quarters
| | (Spot + $3.00) x .715 | (Spot + $6.75) x .715 | | X | | | | X |
US 90% Halves
| | (Spot + $3.00) x .715 | (Spot + $6.75) x .715 | | X | | | | X |
US 40% | | (Spot - $1.25) x .295 | (Spot + $2.00) x .295 | | X | | | | X |
America the Beautiful 5 oz Silver | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
All Backdate ATB | | Spot + $11.00 | Spot + $16.00 | | X | X | | | X |
1 oz Silver Bullion | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz Mason Mint Buffalo Rounds
| | Spot + $1.25 | Spot + $2.50 | $5.00 | X | X | | | |
1 oz .999 Silver Bullets
| COMING SOON | | | | | X | | | |
1 oz Silver Bars (Sealed)
| | Spot + $1.00 | Spot + $2.50 | $5.15 | X | X | | | |
1 oz 2023 Britannia (King)
| (LIVE) | Spot + $1.00 | Spot + $2.95 | $5.50 | | | | | |
1 oz Morgan Bar New (Tubes)
| | Spot + $1.00 | Spot + $2.35 | $4.15 | X | X | | | |
10 oz Silver Bullion | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
10 oz Valcambi Suisse Cast Bar | | Spot + $1.00 | Spot + $1.90 | $4.70 | X | X | | | X |
10 oz Fleur De Lis Bar
| (LIVE) | Spot + $0.75 | Spot + $1.50 | $5.00 | | | | | |
10 oz Nadir Bar
| (LIVE) | Spot + $0.75 | Spot + $1.50 | $5.00 | | | | | |
10 oz RCM Bar
| | Spot + $1.00 | Spot + $3.35 | $5.65 | X | X | | | |
10 oz Bar New (Heraeus)
| (LIVE) | Spot + $0.75 | Spot + $1.50 | $4.41 | | X | | | |
10 oz Bar New (Italpreziosi)
| | Spot + $0.75 | Spot + $1.85 | | X | X | | | X |
10 oz Mason Mint Bar | | Spot + $0.75 | Spot + $1.85 | $4.15 | | X | | X | |
Kilo Bars - 32.15 oz | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
Valcambi Kilo Bar | (LIVE) | Spot + $0.50 | Spot + $1.40 | $5.00 | | | | | X |
Argor-Heraeus Kilo Bar | | Spot + $0.50 | Spot + $1.59 | $5.00 | X | | | | X |
Nadir Kilo Bar | | Spot + $0.50 | Spot + $1.25 | $4.25 | X | | | | X |
Various Kilo Bars | | Spot + $0.50 | Spot + $1.60 | $4.15 | | | | X | |
100 oz Silver Bullion | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
100 oz RCM Bar | (LIVE) | Spot + $0.50 | Spot + $1.25 | $4.15 | | | | | X |
100 oz Valcambi Bar
| (LIVE) | Spot + $0.50 | Spot + $1.25 | $4.15 | | | | | X |
100 oz Engelhard/JM Bars | | Spot + $1.00 | Spot + $1.85 | $4.15 | X | | | | X |
100 oz Nadir Bar | | Spot + $0.50 | Spot + $1.85 | $4.15 | X | | | | X |
Various 100 oz Bars | | Spot + $0.50 | Spot + $1.70 | $3.80 | | | | X | |
Other Silver | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
500 t/oz Sealed .999 Ag Grain | (LIVE) | Spot | Spot + $0.59 | | | | | | X |
5oz Bar New (Italpreziosi) | (LIVE) | Spot + $1.25 | Spot + $2.10 | | | | | | X |
1 oz Products | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz PT US Eagle 2023 | (LIVE) | Spot + $75 | Spot + $150 | $75 | | | | | |
1 oz PT Maple Leaf 2023 | (LIVE) | Spot + $25 | Spot + $65 | $60 | | | | | |
1 oz PT Credit Suisse Bar (Sealed) | | Spot + $10 | Spot + $45 | $10 | X | X | | | X |
1 oz PT Valcambi Bar | (LIVE) | Spot + $16 | Spot + $45 | $55 | | | | | |
1 oz Palladium US Eagle 2021 | | Call | Spot + $65 | $10 | X | X | | | |
- 20+ oz Gold/PT/PD: Free Overnight Shipping
- 500+ oz Silver: Free Ground Shipping (overnight call for quote)
- Smaller Orders: Plus shipping starting at $25
- Drop Shipments available: $10 charge. Call for details.
Addresses: