August 20, 2025, 2:22pm EST - PRICES ARE INDICATIONS ONLY & SUBJECT TO CHANGE WITHOUT NOTICE
August 20, 2025, 2:22pm EST - PRICES ARE INDICATIONS ONLY & SUBJECT TO CHANGE WITHOUT NOTICE

Unless otherwise noted all products are LIVE. Please refresh page as pricing and availability are updated in real-time.
US Gold Eagle | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz (2025) | (LIVE) | Spot | Spot + 3.35% | 2.65% | | | | | |
1 oz - 10+ Coins | 2024 (LIVE) | 99.50% | | 2.15% | | | | X | |
1/2 oz- (2025) | (LIVE) | 99.25% | Spot + 5.50% | 9.50% | | | | | |
1/4 oz - (2025) | (LIVE) | 99.25% | Spot + 7.50% | 17.50% | | | | | |
1/10 oz - (2025) | (LIVE) | Spot + 2.00% | Spot + 9.75% | 25.00% | | | | | |
1 oz - (Past) | | Spot | Spot + 0.50% | 4.00% | X | | | | |
1/2 oz - (Past) | (Call) | 99.25% | Spot + 1.50% | | X | | | | X |
1/4 oz - (Past) | (Call) | 99.25% | Spot + 7.00% | | X | | | | X |
1/10 oz - (Past) | | Spot + 2.00% | Spot + 5.00% | | X | | | | X |
Eagle -Proof | (Call) Slabs/Caps | Spot (- $25.00) | Spot | | X | | | | X |
Proof | (Call) w/ OGP (Sets/ Single) | Spot (-$10) / $30 | Spot + $650 | | X | | | | X |
US Gold Buffalo | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz | - 2025 (LIVE)
| Spot | Spot + 3.35% | 2.65% | | | | | |
1 oz - 10+ Coins | | Spot | | | | | Spot + 6.15% | X | |
1 oz - Past Date | | Spot | Spot + 1.75% | 2.65% | X | | | | |
Buffalo - Proof OGP | | Spot + $10 | Spot | | X | | | | X |
Canadian Gold | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz - Maple Leaf 2025 | (LIVE) | Spot -($12.00) | Spot + $39 | 2.40% | | | Spot + 4.50% | | |
1 oz - Maple Leaf - 10+ Coins | | Spot | | 1.9% | | | Spot + 4.00% | X | |
1 oz - Maple Leaf - Past Date
| (Back Date .9999 BU)
| Spot -($12.00) | Spot + $10 | 3.0% | X | | Spot + 4.00% | | |
1 oz - Maple Leaf ("Scratchy" or .999)
| | Spot -($18.00) | Spot | | X | | | | X |
25g - MapleGram Pack (.804 oz) | | Spot + 2.00% | Spot + 8.75% | 12% | X | | | | |
1 oz - RCM Bar
| | Spot -($16.00) | Spot + $29 | $68 | X | | | | |
Other Gold | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz - Krugerrand
| (LIVE) | Spot -($20.00) | Spot -$2 | $78 | | | | | X |
1 oz - Kangaroo (In Cap)
| | Spot -($16.00) | Spot + $8 | $55 | X | | | | X |
1 oz - Perth Bar (New)
| | Spot -($16.00) | Spot + $15 | $72 | X | | | | |
1 oz - PAMP Dragon Bar
| (LIVE) | Spot -($16.00) | Spot + $16 | $72 | | | | | |
1 oz Bars - Misc. Sealed | | Spot -($16.00) | Spot + $8 | $40 | X | | Call For Pricing | | X |
- 20+ oz Gold/PT/PD: Free Overnight Shipping
- 500+ oz Silver: Free Ground Shipping (overnight call for quote)
- Smaller Orders: Plus shipping starting at $25
- Drop Shipments available: $10 charge. Call for details.
Addresses:
US Silver Eagle | [W] Add to Desc | [R] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz -2025 Sealed Box | (LIVE) | | Call | Spot + $3.29 | $2.60 | | | | | |
1 oz - Unboxed | | | Spot + $2.50 | | $3.60 | | | | X | |
1 oz - 2025 Eagle Privy
| | | Call | Spot + $14.50 | | X | | | | X |
1 oz - Past Date Sealed Box
| | | Spot + $1.50 | Spot + $2.39 | | X | | | | X |
1 oz - Past Date Solid Tubes
| | | Spot + $1.25 | Spot + $2.00 | | X | | | | X |
Canadian Silver Maple Leafs | [W] Add to Desc | [R] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz - 2025 Sealed Box (500 Coins) | (LIVE) | | Spot - ($0.80) | Spot + $2.15 | $3.10 | | | | | |
1 oz - Unboxed | | | Spot - ($0.50) | | $4.10 | | | | X | |
1 oz - Backdate
| | | Spot - ($0.80) | Spot + $0.50 | | X | | | | X |
1 oz - Past Date Solid Tubes
| | | Spot - ($0.80) | Spot + $2.35 | | X | | | X | X |
US 90% / 40% Silver | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
US 90% - Dimes & Quarters
| | (Spot - $1.60) x .715 | Spot -$0.60 x.715 | | X | | | | X |
US 90% - Halves
| | (Spot - $1.60) x .715 | Spot -$0.60 x.715 | | X | | | | X |
US 40% | | (Spot - $1.60) x .295 | Spot -$0.10 x .295 | | X | | | | X |
America the Beautiful 5 oz Silver | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
All Backdate ATB Solid Tubes and BU Coins | | Spot + $4.00 | Spot + $8.50 | | X | | | | X |
1 oz Silver Bullion | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz - Buffalo Rounds New | (LIVE) | Spot - ($0.80) | Spot + $0.69 | $2.26 | | | | | X |
1 oz - Mercury Rounds New
| (LIVE) | Spot - ($0.80) | Spot + $0.69 | $3.31 | | | | | X |
1 oz - Generic Silver Rounds (Various Brands) | | Spot-($0.75) | Spot + $0.65 | $3.65 | X | | | X | |
10 oz Silver Bullion | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
10 oz - RCM Bar
| (Unknown) | Spot -($0.80) | Spot + $1.69 | $1.71 | X | | | | |
10 oz - Bar (Asahi) (LIVE) | (LIVE) | Spot -($0.80) | Spot + $0.65 | $2.80 | | | | | |
100 oz Silver Bullion | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
100 oz - RCM Bar | (Unknown) | Spot -($0.80) | Spot + $0.59 | $2.20 | X | | | | |
100 oz - JM Bars
| (LIVE) | Spot -($0.80) | Spot | $2.10 | | | | | X |
100 oz - Engelhard | (LIVE) | Spot -($0.80) | Spot | $2.20 | | | | | |
Other Silver | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
32.15 oz - Kilo Bar (New) | (LIVE) | Spot -($0.80) | Spot + $0.59 | Spot + $2.70 | | | | | |
500 t/oz Sealed .999 Ag Grain
| | Spot -($0.80) | Spot + $0.39 | | X | | | | X |
1 oz Products | [W] Add to Desc | Buy | Sell | [R] # to add for price | [W] "X" if sold out. "XX" to highlight | [R] "X" if sold out | [R] Custom output | [W] "X" to hide | [R] "X" to hide |
---|
1 oz - PT Maple Leaf 2025
| (Unknown) | Spot + $15 | Spot + $65 | $60 | X | | | | |
1 oz - PT US Eagle | | Spot + $35 | Spot + $75 | $55 | X | | | | |
1 oz - PT Valcambi Bar
| (LIVE) | Spot | Spot + $39 | $40 | | | | | |
- 20+ oz Gold/PT/PD: Free Overnight Shipping
- 500+ oz Silver: Free Ground Shipping (overnight call for quote)
- Smaller Orders: Plus shipping starting at $25
- Drop Shipments available: $10 charge. Call for details.
Addresses: