UPDATE AS OF JULY 20th
Increasing Silver Scrap Rates
To Our Valued Customers,
Good morning, as of Monday, July 20th we have secured additional refining capacity and are able to adjust our buy prices higher on most silver scrap items. The new buy rates are listed below:
| Type | Rate Formula |
| Sterling- Clean Marked | Scale Weight x Spot x .845 |
| Sterling- Unmarked, Pealed, etc. | Buy via Melt only- see below |
| 90% Silver Flatware | Scale Weight x Spot x .81 |
| Sterling Jewelry (clean, no stones) | Scale Weight x Spot x .80 |
| Sterling Jewelry (stones, junky, etc.) | Buy via Melt only- see below |
| 80% Silver (by weight) | Scale Weight x Spot x .71 |
| .999 Marked/Unmarked | Scale Weight x Spot x .965 |
| .999 LBMA Eligible 10oz-100oz only | Scale Weight x Spot x .975 |
| Silver Melts (Min. Purity 80% – Min. 100oz Gross) | Melt Weight x Assay x .92 + .75¢/oz gross incoming weight charge If < 80% assay material may be rejected |
As always, we will continue to process your material quickly and get you paid right away. Thank you and have a great trading week.
Thomas Dzielski, CPA
Director of Wholesale Operations
Order by 4:00
and it’s out the door.
1 oz. Gold or 100 oz. Silver
Trade Scrap for Bullion.
No-worry Shipments
Get paid fast!
(for qualified customers)
We don't make promises we can’t deliver on.